MICRO    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Cruz Fiore   909   1577 211 210 212 214 215 96 209 210
Ben Williams   6   1337 186 150 152 144 190 166 164 185
B. C. Kizer   78   1107 151 185 167 169 155 151 129 0
Sport Cowan   3c   992 121 130 142 104 125 121 119 130
Connor Spencer   3   977 131 0 132 134 135 141 139 165
Tanner McKee   5   970 141 140 0 114 145 131 149 150
Joseph Barkley   100   837 96 105 107 94 110 106 109 110
Renea Giannini   25   828 166 165 92 124 170 111 0 0
Christopher Trickle   70   766 0 0 97 189 85 211 184 0
Taylor Schell   7   632 106 110 112 99 100 0 0 105
Chole St.George   16   607 0 0 187 154 80 186 0 0
Dezel West   21   597 111 100 102 89 95 0 0 100
Carson Weitekamp   6c   586 0 120 122 109 115 0 0 120
Kanyon Vermillion   24   534 0 0 0 84 105 101 104 140
Jimmy Petrie   1   101 101 0 0 0 0 0 0 0
Joey Miele 70x 90 0 0 0 0 90 0 0 0
Ryan Lewis 909 0 0 0 0 0 0 0 0 0
Kaulin Cummins   95   0 0 0 0 0 0 0 0 0
 
 
MICRO    
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Cruz Fiore   909   1577 0 0 0 0 0 0 0 0
Ben Williams   6   1547 210 0 0 0 0 0 0 0
B. C. Kizer   78   1292 185 0 0 0 0 0 0 0
Sport Cowan   3c   1157 165 0 0 0 0 0 0 0
Tanner McKee   5   1120 150 0 0 0 0 0 0 0
Connor Spencer   3   997 0 0 0 0 0 0 0 0
Joseph Barkley   100   987 150 0 0 0 0 0 0 0
Renea Giannini   25   828 0 0 0 0 0 0 0 0
Christopher Trickle   70   766 0 0 0 0 0 0 0 0
Dezel West   21   762 165 0 0 0 0 0 0 0
Taylor Schell   7   742 110 0 0 0 0 0 0 0
Kanyon Vermillion   24   639 105 0 0 0 0 0 0 0
Chole St.George   16   607 0 0 0 0 0 0 0 0
Carson Weitekamp   6c   586 0 0 0 0 0 0 0 0
Ryan Lewis 909 120 120 0 0 0 0 0 0 0
Jimmy Petrie   1   101 0 0 0 0 0 0 0 0
Kaulin Cummins   95   100 100 0 0 0 0 0 0 0
Joey Miele 70x 90 0 0 0 0 0 0 0 0
 
     
 
JUNIOR 1  
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
 
 
JUNIOR 1    
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
 
     
 
JR. HPV - 2
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14
        0   0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
 
 
JR. HPV - 2
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
 
     
 
Sr. WORLD FORMULA HEAVY
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Ray Barkley   92   1439 159 204 178 159 179 178 203 179
Bill Kaiser   2   1401 204 179 203 204 204 203 0 204
Lee Sisco   56   1229 144 144 158 144 159 158 178 144
Willie Frye   13   978 179 159 0 179 144 0 158 159
 
 
Sr. WORLD FORMULA HEAVY
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Bill Kaiser   2   1605 204 0 0 0 0 0 0 0
Ray Barkley   92   1583 144 0 0 0 0 0 0 0
Lee Sisco   56   1408 179 0 0 0 0 0 0 0
Willie Frye   13   1137 159 0 0 0 0 0 0 0
 
     
 
Sr. WORLD FORMULA LITE
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Joshua Frye   13   1443 159 179 203 179 159 203 203 158
Cory Ray   51   1438 179 204 178 159 179 158 178 203
Adam Feldman   3   1263 144 159 158 144 144 178 158 178
Richard Wendt   70   612 204 0 0 204 204 0 0 0
Shaun Pechin   5   144 0 144 0 0 0 0 0 0
 
 
Sr. WORLD FORMULA LITE
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Cory Ray   51   1641 203 0 0 0 0 0 0 0
Joshua Frye   13   1601 158 0 0 0 0 0 0 0
Adam Feldman   3   1441 178 0 0 0 0 0 0 0
Richard Wendt   70   612 0 0 0 0 0 0 0 0
Shaun Pechin   5   144 0 0 0 0 0 0 0 0
 
     
 
WORLD FORMULA JR.    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14
Katelyn Elledge   19   0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
 
 
WORLD FORMULA JR.    
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23
Katelyn Elledge   19   0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
 
     
 
JR. SPORTSMAN    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14
Dillion Hibler   76   0 0 0 0 0 0 0 0 0
 
 
JR. SPORTSMAN    
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23
Dillion Hibler   76   0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0
 
     
 
SUPERBOX LITE and HPV 3 LITE
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Jacquelyn Brandsetter 10 201 201 0 0 0 0 0 0 0
Day Gang 27 201 0 0 0 0 0 0 0 201
 
 
SUPERBOX LITE and HPV 3 LITE
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Jacquelyn Brandsetter   10   201 0 0 0 0 0 0 0 0
Day Gang   27   201 0 0 0 0 0 0 0 0
 
     
 
SUPERBOX HEAVY and HPV 3 HEAVY
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Willie Frye - HPV- 3   13   201 0 0 201 0 0 0 0 0
Brad Bower - HPV - 3       201 0 0 0 0 201 0 0 0
 
 
SUPERBOX HEAVY and HPV 3 HEAVY
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Willie Frye - HPV- 3   13   0 0 0 0 0 0 0 0 0
Brad Bower - HPV - 3       0 0 0 0 0 0 0 0 0
 
     
 
TAG HEAVY
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Dixion Jackson   4   1182 0 201 201 201 201 0 201 177
Ray Chiappe   30   202 0 0 0 0 0 0 0 202
 
 
TAG HEAVY
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Dixion Jackson   4   1383 201 0 0 0 0 0 0 0
Ray Chiappe   30   202 0 0 0 0 0 0 0 0
 
     
 
TAG LITE    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Tim Martin   13   603 201 0 201 0 201 0 0 0
 
 
TAG LITE    
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Tim Martin   13   0 0 0 0 0 0 0 0 0
 
     
 
ROTAX JR.    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Casey Neuman   11   1211 202 201 0 0 202 202 202 202
Josh Delosier   11   756 0 0 201 201 0 0 177 177
Devin Mack   88   531 177 0 0 0 177 177 0 0
 
 
ROTAX JR.    
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Casey Neuman   11   1413 202 0 0 0 0 0 0 0
Josh Delosier   11   933 177 0 0 0 0 0 0 0
Devin Mack   88   531 0 0 0 0 0 0 0 0
 
     
 
MINI-MAX    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Royal McKee   2   1173 162 205 0 162 183 136 144 181
Trevor Dayton   43   1100 182 0 203 182 148 206 179 0
Holden Delcoure   96   1084 207 180 0 147 163 181 0 206
Trenton May   29   1042 137 160 0 207 208 126 204 0
Dallas Baldridge   22   801 117 135 158 127 128 0 0 136
Tyler Stump   95   584 0 0 0 0 118 161 159 146
Arie Zimmermann   27   497 0 0 0 117 108 146 0 126
Cody Kelleher   5   436 0 0 0 137 138 0 0 161
Cody Kelleher 5 305 127 0 178 0 0 0 0 0
Ian Anderson   0   292 147 145 0 0 0 0 0 0
 
 
MINI-MAX    
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Royal McKee   2   1335 162 0 0 0 0 0 0 0
Holden Delcoure   96   1291 207 0 0 0 0 0 0 0
Trevor Dayton   43   1247 147 0 0 0 0 0 0 0
Trenton May   29   1224 182 0 0 0 0 0 0 0
Dallas Baldridge   22   918 117 0 0 0 0 0 0 0
Tyler Stump   95   721 137 0 0 0 0 0 0 0
Cody Kelleher   5   563 127 0 0 0 0 0 0 0
Arie Zimmermann   27   497 0 0 0 0 0 0 0 0
Cody Kelleher 5 305 0 0 0 0 0 0 0 0
Ian Anderson   0   292 0 0 0 0 0 0 0 0
 
     
 
ROTAX INTERNATIONAL
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
John Gratson   35   1271 128 164 181 183 152 139 184 140
Brian Williams   8   1056 138 119 161 163 102 149 104 120
James Gratson   174   1044 182 149 0 138 142 129 139 165
David Turner   8T   892 162 0 146 208 167 209 0 0
Noel Bernales   71   717 0 129 0 118 122 119 119 110
David Boardman   8B   629 148 184 0 0 112 0 0 185
Stephen Bianchi 99 604 208 209 0 0 187 0 0 0
Daryll Baldridge   22   585 0 139 206 148 92 0 0 0
Garrett Wallace 3 523 0 0 0 0 0 164 209 150
Joel Pinpin   23   503 0 0 136 108 0 0 129 130
Joe Weitekamp   37   490 0 104 126 128 132 0 0 0
Michael Jones   98   448 0 0 0 0 0 184 164 100
David Villalobos   61   428 108 0 0 0 107 104 109 0
Kirk Babbington   8   363 0 0 0 0 0 109 149 105
Mike Herda   12   212 0 0 0 0 212 0 0 0
Zach Woodsford 36 210 0 0 0 0 0 0 0 210
Jeff Sheppard 13 206 0 109 0 0 97 0 0 0
Ramil Calbay 71 118 118 0 0 0 0 0 0 0
 
 
ROTAX INTERNATIONAL
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
John Gratson   35   1455 184 0 0 0 0 0 0 0
Brian Williams   8   1185 129 0 0 0 0 0 0 0
James Gratson   174   1153 109 0 0 0 0 0 0 0
David Turner   8T   892 0 0 0 0 0 0 0 0
David Boardman   8B   778 149 0 0 0 0 0 0 0
Stephen Bianchi 99 768 164 0 0 0 0 0 0 0
Noel Bernales   71   717 0 0 0 0 0 0 0 0
Garrett Wallace 3 642 119 0 0 0 0 0 0 0
Joel Pinpin   23   606 103 0 0 0 0 0 0 0
Daryll Baldridge   22   585 0 0 0 0 0 0 0 0
Kirk Babbington   8   502 139 0 0 0 0 0 0 0
Joe Weitekamp   37   490 0 0 0 0 0 0 0 0
Michael Jones   98   448 0 0 0 0 0 0 0 0
David Villalobos   61   428 0 0 0 0 0 0 0 0
Zach Woodsford 36 419 209 0 0 0 0 0 0 0
Mike Herda   12   212 0 0 0 0 0 0 0 0
Jeff Sheppard 13 206 0 0 0 0 0 0 0 0
Ramil Calbay 71 118 0 0 0 0 0 0 0 0
 
     
 
ROTAX MASTERS    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Gary Delcoure   72   1345 181 183 0 207 185 205 205 179
Matthew Kaiser   21   1265 206 148 0 137 210 180 180 204
Ron Baldridge   22   1162 126 128 162 147 150 160 145 144
Britt Morrison   55   939 146 0 147 162 165 0 160 159
Michael Kelley   171   928 136 138 117 117 140 145 135 0
Michael Jones   98   823 161 208 207 127 120 0 0 0
Patrick Horner   66   747 0 163 137 182 130 135 0 0
David Stevens   60   345 0 108 127 0 110 0 0 0
James Schuette   44   223 0 118 0 0 105 0 0 0
Ray Chiappe   30   182 0 0 182 0 0 0 0 0
Brandon Milner   35   100 0 0 0 0 100 0 0 0
 
 
ROTAX MASTERS    
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Gary Delcoure   72   1552 207 0 0 0 0 0 0 0
Matthew Kaiser   21   1447 182 0 0 0 0 0 0 0
Ron Baldridge   22   1309 147 0 0 0 0 0 0 0
Michael Kelley   171   1055 127 0 0 0 0 0 0 0
Britt Morrison   55   939 0 0 0 0 0 0 0 0
Patrick Horner   66   909 162 0 0 0 0 0 0 0
Michael Jones   98   823 0 0 0 0 0 0 0 0
David Stevens   60   482 137 0 0 0 0 0 0 0
James Schuette   44   223 0 0 0 0 0 0 0 0
Brandon Milner   35   217 117 0 0 0 0 0 0 0
Ray Chiappe   30   182 0 0 0 0 0 0 0 0
 
     
 
125 CC SHIFTER    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Paul Cottrell   2   1141 0 0 202 177 203 203 177 179
Todd Olcott   10   1095 201 0 177 202 178 178 0 159
Marc Segal   71   406 0 0 0 0 0 0 202 204
John Stafford 2 158 0 0 0 0 158 0 0 0
Todd Kaempher   33   158 0 0 0 0 0 158 0 0
Zach Woodsford 3 144 0 0 0 0 0 0 0 144
Shane Cossell   7   0 0 0 0 0 0 0 0 0
Tim Davidson   50   0 0 0 0 0 0 0 0 0
 
 
125 CC SHIFTER    
        Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Paul Cottrell   2   1321 180 0 0 0 0 0 0 0
Todd Olcott   10   1255 160 0 0 0 0 0 0 0
Marc Segal   71   611 205 0 0 0 0 0 0 0
Todd Kaempher   33   293 135 0 0 0 0 0 0 0
Zach Woodsford 3 289 145 0 0 0 0 0 0 0
John Stafford 2 158 0 0 0 0 0 0 0 0
Shane Cossell   7   0 0 0 0 0 0 0 0 0
Tim Davidson   50   0 0 0 0 0 0 0 0 0
 
     
 
80 CC SHIFTER    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14/2008
Josh DeLosier   11   201 0 0 201 0 0 0 0 0
Jonothan Eakin   13   0 0 0 0 0 0 0 0 0
 
 
80 CC SHIFTER    
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23/2008
Josh DeLosier   11   0 0 0 0 0 0 0 0 0
Jonothan Eakin   13   0 0 0 0 0 0 0 0 0
 
     
 
DD-2    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/10/2008 3/16/2008 3/30/2008 4/13/2008 4/27/2008 5/11/2008 5/24/2008 6/14
Adam Plumer   5   0 0 0 0 0 0 0 0 0
Curtis Cooksey   41   0 0 0 0 0 0 0 0 0
Connor DiMond   29   0 0 0 0 0 0 0 0 0
 
 
DD-2    
Name   Kart#   Total 6/28/2008 8/16/2008 8/30/2008 9/13/2008 9/27/2008 10/12/2008 11/9/2008 11/23
Curtis Cooksey   41   0 0 0 0 0 0 0 0 0
Adam Plumer   5   0 0 0 0 0 0 0 0 0
Connor DiMond   29   0 0 0 0 0 0 0 0